<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24365.info &#124; information always &#187; Google</title>
	<atom:link href="http://www.24365.info/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24365.info</link>
	<description>round the clock, round the year, around the world</description>
	<lastBuildDate>Tue, 18 Oct 2011 06:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Autocompleter &#8211; Mountain View &#8211; US jobs &#8211; Google</title>
		<link>http://www.24365.info/autocompleter-mountain-view-us-jobs-google/</link>
		<comments>http://www.24365.info/autocompleter-mountain-view-us-jobs-google/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 02:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[fool]]></category>
		<category><![CDATA[prank]]></category>

		<guid isPermaLink="false">http://www.24365.info/?p=203</guid>
		<description><![CDATA[Autocompleter &#8211; Mountain View &#8211; US jobs &#8211; Google. Are you willing to &#8220;relocate to obscure places like Nauru and Tuvalu to develop knowledge of local news and trends&#8221;? Do you have a certificate in &#8220;palm, tarot, hypnosis, astrology, numerology, runes and/or auras&#8221;? Can you type at speed of 32000 WPM or more? Google has [...]]]></description>
		<wfw:commentRss>http://www.24365.info/autocompleter-mountain-view-us-jobs-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Distance Measurement Tool</title>
		<link>http://www.24365.info/google-maps-distance-measurement-tool/</link>
		<comments>http://www.24365.info/google-maps-distance-measurement-tool/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[distance measurement tool]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.24365.info/?p=136</guid>
		<description><![CDATA[Google labs has a few new tools, one of which is the distance measurement tool. Just enable the feature, then in the map &#8211; select the tool (small ruler icon at bottom left), then click on the map to trace a path you want to measure. Default units are &#8220;Metric&#8221; and &#8220;English&#8221; and if you [...]]]></description>
		<wfw:commentRss>http://www.24365.info/google-maps-distance-measurement-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance Tracing on Map</title>
		<link>http://www.24365.info/distance-tracing-on-map/</link>
		<comments>http://www.24365.info/distance-tracing-on-map/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[map pedometer]]></category>
		<category><![CDATA[tracing distance]]></category>

		<guid isPermaLink="false">http://www.24365.info/?p=131</guid>
		<description><![CDATA[I was trying to find traveling distance from point A to point B on Google Maps, but it would show unused routes when we use the directions tool. I felt the need to be able to trace &#8220;my own&#8221; route over the Google map and get the distance from the system. Came across the Map [...]]]></description>
		<wfw:commentRss>http://www.24365.info/distance-tracing-on-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacman Google</title>
		<link>http://www.24365.info/pacman-google/</link>
		<comments>http://www.24365.info/pacman-google/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[google logo]]></category>
		<category><![CDATA[pacman]]></category>
		<category><![CDATA[pacman google]]></category>

		<guid isPermaLink="false">http://www.24365.info/?p=124</guid>
		<description><![CDATA[Google plays Pacman. Google has this knack of reminding us of interesting things about computers/internet/inventions etc by a temporary modification of its logo. Today, on 5/21/2010, Google.com (or Google.co.in for that matter) has put the Pacman game around the header logo and for the first time the logo is interactive. The iconic game can be [...]]]></description>
		<wfw:commentRss>http://www.24365.info/pacman-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

