<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24365.info &#124; information always &#187; map pedometer</title>
	<atom:link href="http://www.24365.info/tag/map-pedometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24365.info</link>
	<description>round the clock, round the year, around the world</description>
	<lastBuildDate>Tue, 18 Oct 2011 06:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Distance Tracing on Map</title>
		<link>http://www.24365.info/distance-tracing-on-map/</link>
		<comments>http://www.24365.info/distance-tracing-on-map/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[map pedometer]]></category>
		<category><![CDATA[tracing distance]]></category>

		<guid isPermaLink="false">http://www.24365.info/?p=131</guid>
		<description><![CDATA[I was trying to find traveling distance from point A to point B on Google Maps, but it would show unused routes when we use the directions tool. I felt the need to be able to trace &#8220;my own&#8221; route over the Google map and get the distance from the system. Came across the Map [...]]]></description>
		<wfw:commentRss>http://www.24365.info/distance-tracing-on-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

